<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Pie Blog &#187; SEO</title>
	<atom:link href="http://www.itpie.co.uk/blog/index.php/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itpie.co.uk/blog</link>
	<description>Get a piece of our digital pie straight from the blog</description>
	<lastBuildDate>Thu, 13 Oct 2011 15:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your URL Working for You?</title>
		<link>http://www.itpie.co.uk/blog/index.php/2011/10/13/411/</link>
		<comments>http://www.itpie.co.uk/blog/index.php/2011/10/13/411/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:47:37 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[improve website ranking]]></category>
		<category><![CDATA[Improving Google rankings]]></category>
		<category><![CDATA[Number 1 in Google]]></category>

		<guid isPermaLink="false">http://www.itpie.co.uk/blog/?p=411</guid>
		<description><![CDATA[{lang: 'en-GB'}So we have discussed content and meta data.  Next we need to look at: IS YOUR URL WORKING FOR YOU! Quite simply, if it does what is says on the tin &#8211; then its going to work for you! &#8230; <a href="http://www.itpie.co.uk/blog/index.php/2011/10/13/411/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; padding-top:3px;"><g:plusone size="medium" count="1" href="http://www.itpie.co.uk/blog/index.php/2011/10/13/411/">{lang: 'en-GB'}</g:plusone></div><p><em>So we have discussed content and meta data.  Next we need to look at:</em></p>
<p><strong>IS YOUR URL WORKING FOR YOU!<br />
</strong>Quite simply, if it does what is says on the tin &#8211; then its going to work for you!  Company name specific URLs are great to be found for a search featuring your company name, but why not also register URLs containing your keywords.  For instance, if you repair televisions &#8211; also use www.tv-repair.co.uk.  You can have as many URLs as you like pointing to your website, but I would suggest you keep it real.  Try to keep to the highest regarded URLs &#8211; such as .co.uk or .com.  Although I have recently been told that more credence is being given to .net extensions.  Similarly .co extensions are one to watch out for. Nevertheless the search engines still hold the main two extensions in high regard.</p>
<p>In addition to your your main URL, use your keywords in your page URL trailing slashes.  For example, the &#8220;about page&#8221; for our television repair company could be www.tv-repair.co.uk/about tv repairs/.</p>
<p>For more information, or to receive an optimisation report for your website, simply give me a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpie.co.uk/blog/index.php/2011/10/13/411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#039;s Look at META Data</title>
		<link>http://www.itpie.co.uk/blog/index.php/2011/10/06/409/</link>
		<comments>http://www.itpie.co.uk/blog/index.php/2011/10/06/409/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:30:21 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[getting higher in Google]]></category>
		<category><![CDATA[getting top spot in Google]]></category>
		<category><![CDATA[Improving Google rankings]]></category>

		<guid isPermaLink="false">http://www.itpie.co.uk/blog/?p=409</guid>
		<description><![CDATA[{lang: 'en-GB'}Last week we discussed the importance of content.  Although that is probably the most important factor, it&#8217;s still only a fraction of the battle!   LET&#8217;S LOOK AT META DATA This helps describe an item and allows it to &#8230; <a href="http://www.itpie.co.uk/blog/index.php/2011/10/06/409/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; padding-top:3px;"><g:plusone size="medium" count="1" href="http://www.itpie.co.uk/blog/index.php/2011/10/06/409/">{lang: 'en-GB'}</g:plusone></div><p><em>Last week we discussed the importance of content.  Although that is probably the most important factor, it&#8217;s still only a fraction of the battle!   </em></p>
<p><strong>LET&#8217;S LOOK AT META DATA</strong></p>
<p>This helps describe an item and allows it to be found by the search engine spiders.  Your website will have three main meta data fields &lt;title&gt;, &lt;content&gt; and &lt;description&gt;.  If you right click on your website and select &#8220;view page source&#8221;, this will be clearly visible in the code.   You can also use this technique to see what your competitors are using.  This meta data needs to reflect your chosen keywords, but unlike the content of your website you can simply list your keywords and it won&#8217;t have a negative impact.  For instance, if you are a patisserie your &lt;description&gt; could be &#8220;homemade patisseries, cakes, desserts, puddings and confectionery&#8221;.   Make sure you use this meta data to best effect, because the search engine place a high value on this.</p>
<p>Next week I&#8217;ll discuss how to make best use of your tags.  If you would like us to run our report, which compares your website to your top ten competitors and advises on ways to out-perform them, simply give us a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpie.co.uk/blog/index.php/2011/10/06/409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation (SEO) &#8211; tips to achieve higher rankings</title>
		<link>http://www.itpie.co.uk/blog/index.php/2011/09/28/search-engine-optimisation-seo-tips-to-achieve-higher-rankings/</link>
		<comments>http://www.itpie.co.uk/blog/index.php/2011/09/28/search-engine-optimisation-seo-tips-to-achieve-higher-rankings/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:25:49 +0000</pubDate>
		<dc:creator>Aran</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[getting higher in Google]]></category>
		<category><![CDATA[getting top spot in Google]]></category>
		<category><![CDATA[Improving Google rankings]]></category>
		<category><![CDATA[Number 1 in Google]]></category>

		<guid isPermaLink="false">http://www.itpie.co.uk/blog/?p=404</guid>
		<description><![CDATA[{lang: 'en-GB'}I need to drive more traffic to my website, by achieving a higher ranking in the search engines!  Sound familiar?  Well there are two ways of doing this on and off-site optimisation.  It is quite simple really, although many &#8230; <a href="http://www.itpie.co.uk/blog/index.php/2011/09/28/search-engine-optimisation-seo-tips-to-achieve-higher-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; padding-top:3px;"><g:plusone size="medium" count="1" href="http://www.itpie.co.uk/blog/index.php/2011/09/28/search-engine-optimisation-seo-tips-to-achieve-higher-rankings/">{lang: 'en-GB'}</g:plusone></div><p><em><strong>I need to drive more traffic to my website, by achieving a higher ranking in the search engines!  Sound familiar?  Well there are two ways of doing this on and off-site optimisation.  It is quite simple really, although many digital marketing agencies like to make it sound complicated.  I intend posting regular blogs each week, to help you make the most of the internet &#8211; the first of which is below:</strong></em></p>
<p><strong>THE IMPORTANCE OF CONTENT<br />
</strong>By far the most important way of optimising  your website is to ensure the content is correct.  The search engines want to present the most appropriate results to a user searching for a specific keyword.  Hence you need to think carefully about the most appropriate keywords for each page.  Use the Google Keyword Tool to find out the highest performing keywords with the least competition.   Use these keywords within the content, but don&#8217;t overdo it &#8211; too many will have a negative impact and you will be seen as a &#8220;keyword slut&#8221;.  Around 3%  density is right &#8211; that is one keyword for every 33 words.  Put one keyword in bold, as that will make a difference.  An average website will only be able to host about three keywords for each page, so it is important you get this right!</p>
<p>If you have any questions about the content on your website, simply post on this blog and I&#8217;ll do my best to answer them! Alternatively we can run a report, which will compare your website with your top ten competitors and advise how you should change the content and code to out-perform them.</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpie.co.uk/blog/index.php/2011/09/28/search-engine-optimisation-seo-tips-to-achieve-higher-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is changing &#8211; new version of search coming soon</title>
		<link>http://www.itpie.co.uk/blog/index.php/2009/11/11/google-is-changing-new-version-of-search-coming-soon/</link>
		<comments>http://www.itpie.co.uk/blog/index.php/2009/11/11/google-is-changing-new-version-of-search-coming-soon/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:18:33 +0000</pubDate>
		<dc:creator>Geraint</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[new google]]></category>

		<guid isPermaLink="false">http://itpie.co.uk/blog/?p=313</guid>
		<description><![CDATA[{lang: 'en-GB'}As some of you may know, Google has been quietly tweaking its search engine in attempts to make it even better. Though Google won&#8217;t change on the surface to the everyday user the changed behind the scenes will improve &#8230; <a href="http://www.itpie.co.uk/blog/index.php/2009/11/11/google-is-changing-new-version-of-search-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; padding-top:3px;"><g:plusone size="medium" count="1" href="http://www.itpie.co.uk/blog/index.php/2009/11/11/google-is-changing-new-version-of-search-coming-soon/">{lang: 'en-GB'}</g:plusone></div><p>As some of you may know, Google has been quietly tweaking its search engine in attempts to make it even better. Though Google won&#8217;t change on the surface to the everyday user the changed behind the scenes will improve its indexing speed, accuracy, and comprehensiveness.</p>
<p>Though we don&#8217;t know when the new version will roll out (code name &#8216;Caffeine&#8217;) and how long it will take to make it to the UK, according to the <a href="http://www.google.com/errors/caffeine/unavailable.html" target="_blank">splash page</a> it will begin soon. We&#8217;ll keep you posted with any information as we get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpie.co.uk/blog/index.php/2009/11/11/google-is-changing-new-version-of-search-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync your Twitter and LinkedIn status</title>
		<link>http://www.itpie.co.uk/blog/index.php/2009/11/10/sync-your-twitter-and-linedin-status/</link>
		<comments>http://www.itpie.co.uk/blog/index.php/2009/11/10/sync-your-twitter-and-linedin-status/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:09:49 +0000</pubDate>
		<dc:creator>Geraint</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Cross-post]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[linkedIn - Twitter]]></category>

		<guid isPermaLink="false">http://itpie.co.uk/blog/?p=307</guid>
		<description><![CDATA[{lang: 'en-GB'} Twitter’s spree of partnerships isn’t stopping any time soon. Late last month, Microsoft and Twitter struck a search deal to integrate Twitter within Bing. Mere hours later, Google struck back with its own search deal with Twitter. The &#8230; <a href="http://www.itpie.co.uk/blog/index.php/2009/11/10/sync-your-twitter-and-linedin-status/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; padding-top:3px;"><g:plusone size="medium" count="1" href="http://www.itpie.co.uk/blog/index.php/2009/11/10/sync-your-twitter-and-linedin-status/">{lang: 'en-GB'}</g:plusone></div><p><img class="alignright size-full wp-image-308" title="linkedintwitter" src="http://itpie.co.uk/blog/wp-content/uploads/2009/11/linkedintwitter.png" alt="linkedintwitter" width="300" height="172" /></p>
<p>Twitter’s spree of partnerships isn’t stopping any time soon. Late last month, Microsoft and Twitter struck a search deal to integrate Twitter within Bing.  Mere hours later, Google struck back with its own search deal with Twitter.</p>
<p>The latest partnership sees Twitter and LinkedIn join forces, now you can tweet to LinkedIn or make your LinkedIn status updates tweet, either way the two social media sites will cross-post if desired.</p>
<p>To activate simple login to your LinkeIn account and either click the Twitter icon or access your &#8216;Account &amp; Settings&#8217; and provide your accounts with permission to cross-post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpie.co.uk/blog/index.php/2009/11/10/sync-your-twitter-and-linedin-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Admits Keywords don&#039;t count!</title>
		<link>http://www.itpie.co.uk/blog/index.php/2009/10/07/google-admits-keywords-dont-count/</link>
		<comments>http://www.itpie.co.uk/blog/index.php/2009/10/07/google-admits-keywords-dont-count/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:17:52 +0000</pubDate>
		<dc:creator>Geraint</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[gett]]></category>
		<category><![CDATA[google keywords]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[meta keywords]]></category>

		<guid isPermaLink="false">http://itpie.co.uk/blog/?p=245</guid>
		<description><![CDATA[{lang: 'en-GB'}Once upon a time, one could often attain high search engine rankings simply by filling the meta “keywords” tag of their website with targeted (or untargeted) terms, the later being a black hat method. Of course, search engines became &#8230; <a href="http://www.itpie.co.uk/blog/index.php/2009/10/07/google-admits-keywords-dont-count/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; padding-top:3px;"><g:plusone size="medium" count="1" href="http://www.itpie.co.uk/blog/index.php/2009/10/07/google-admits-keywords-dont-count/">{lang: 'en-GB'}</g:plusone></div><p>Once upon a time, one could often attain high search engine rankings simply by filling the meta “keywords” tag of their website with targeted (or untargeted) terms, the later being a black hat method.</p>
<div id="attachment_267" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-267" title="Google-Keywords" src="http://itpie.co.uk/blog/wp-content/uploads/2009/10/Google-Keywords-300x238.png" alt="We don't use keywords!" width="300" height="238" /><p class="wp-caption-text">We don&#39;t use keywords!</p></div>
<p>Of course, search engines became aware of the fact web developers and spammers were trying to cheat the system and largely started to ignore or at least de-emphasize the importance of the keywords tag in their algorithms.</p>
<p>Now, Google has stated that currently the tag has no influence, at least in their search results, though they haven&#8217;t ruled out using it in the future.</p>
<p>According to <a href="http://googlewebmastercentral.blogspot.com/2009/09/google-does-not-use-keywords-meta-tag.html" target="_blank">a post</a> on their webmaster blog today:</p>
<p>When asked how Google uses the keyword meta tag, Matt Cutts (Google Software Engineer) answered;<br />
&#8220;At least for Google&#8217;s web search results currently (September 2009), the answer is not at all. Google doesn&#8217;t use the &#8220;keywords&#8221; meta tag in our web search ranking.&#8221;</p>
<p>So does this mean we should ditch the meta Keyword? well in a word, No. The reason being,other search engines use the keyword tag and Google hasn&#8217;t ruled out the possibility of using it in future, so as one comment on the post wrote &#8220;Let&#8217;s call it Meta insurance. In case a service decides to use the keyword tag someday, your site is prepared.&#8221;</p>
<p><a href="http://itpie.co.uk/blog/index.php/category/seo/">For more SEO related post please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpie.co.uk/blog/index.php/2009/10/07/google-admits-keywords-dont-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Domain Changes &#8211; get your company as a domain extension</title>
		<link>http://www.itpie.co.uk/blog/index.php/2009/08/07/web-domain-changes-get-your-company-as-a-domain-extension/</link>
		<comments>http://www.itpie.co.uk/blog/index.php/2009/08/07/web-domain-changes-get-your-company-as-a-domain-extension/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:31:30 +0000</pubDate>
		<dc:creator>Geraint</dc:creator>
				<category><![CDATA[Challenges of an SME]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain name change]]></category>

		<guid isPermaLink="false">http://itpie.co.uk/blog/?p=218</guid>
		<description><![CDATA[{lang: 'en-GB'}wo thirds of businesses are unaware they will be able to use their own name in place of domain extensions such as .com, .org, or .net when Internet domains are liberalized next year, according to a survey. The change &#8230; <a href="http://www.itpie.co.uk/blog/index.php/2009/08/07/web-domain-changes-get-your-company-as-a-domain-extension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; padding-top:3px;"><g:plusone size="medium" count="1" href="http://www.itpie.co.uk/blog/index.php/2009/08/07/web-domain-changes-get-your-company-as-a-domain-extension/">{lang: 'en-GB'}</g:plusone></div><p>wo thirds of businesses are unaware they will be able to use their own name in place of domain extensions such as .com, .org, or .net when Internet domains are liberalized next year, according to a survey. <img class="alignright size-full wp-image-219" title="domain-name-registration" src="http://itpie.co.uk/blog/wp-content/uploads/2009/07/domain-name-registration.gif" alt="domain-name-registration" width="335" height="316" /></p>
<p>The change would let the likes of Nike or Microsoft control their own domain and better exploit their brands, and also counter cyber-squatters who use variations of brands on the 280 or so existing domain extensions.</p>
<p>&#8220;If you have &#8216;.nike&#8217;, for example, you can create real and specific branded Websites, like &#8216;running.nike&#8217; or &#8216;runlondon.nike&#8217;,&#8221; Joe White, chief operating officer of domain registrar Gandi.net, told Reuters in an interview.</p>
<p>The Internet Corporation for Assigned Names and Numbers (ICANN), which oversees domain names, is expected to start taking applications for new top-level domains early next year, said Future Laboratory, which conducted the research.</p>
<p>But the move is not on the radar of a majority of companies, the survey for Gandi.net found.</p>
<p>&#8220;(Companies) are generally completely unaware of this change coming down the line,&#8221; said White. &#8220;This change has not yet permeated into the mainstream for businesses or consumers.&#8221;</p>
<p>&#8220;However, those businesses which are aware actually see the prospect as being quite exciting,&#8221; he said.</p>
<p>The price of $185,000 will initially limit applications to the largest corporations and organizations, said Tom Savigar, Strategy and Insight Director at The Future Laboratory.</p>
<p>ICANN is expecting 300-500 applications when it opens its doors in the first quarter of next year, he said.</p>
<p>&#8220;You&#8217;ll see the big global corporations getting there early to own more of their online space,&#8221; he said.</p>
<p>&#8220;(Owning their domain) could secure a higher level of credibility and recognition.&#8221;</p>
<p>Smaller businesses will be able to use more specific extensions to match their business sector or geography such as &#8220;.london&#8221; or &#8220;.paris,&#8221; he said.</p>
<p>So the question is, will you be buying your company name as a domain extension at the earliest chance or will you consider changing your domain to reflect your businesses georgaphical location?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpie.co.uk/blog/index.php/2009/08/07/web-domain-changes-get-your-company-as-a-domain-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the tweet is it all about?</title>
		<link>http://www.itpie.co.uk/blog/index.php/2009/06/15/what-the-tweet-is-it-all-about/</link>
		<comments>http://www.itpie.co.uk/blog/index.php/2009/06/15/what-the-tweet-is-it-all-about/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:53:55 +0000</pubDate>
		<dc:creator>Geraint</dc:creator>
				<category><![CDATA[Challenges of an SME]]></category>
		<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[using twitter to promote your blog]]></category>

		<guid isPermaLink="false">http://itpie.co.uk/blog/?p=144</guid>
		<description><![CDATA[{lang: 'en-GB'}Now I’m not going to claim to be ground-breaking following my newly created Twitter account, in fact until last week I was a bit of a sceptic, but as is partly the purpose of this blog I wanted and &#8230; <a href="http://www.itpie.co.uk/blog/index.php/2009/06/15/what-the-tweet-is-it-all-about/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; padding-top:3px;"><g:plusone size="medium" count="1" href="http://www.itpie.co.uk/blog/index.php/2009/06/15/what-the-tweet-is-it-all-about/">{lang: 'en-GB'}</g:plusone></div><div id="attachment_143" class="wp-caption alignright" style="width: 226px"><img class="size-full wp-image-143" title="mm_twitter" src="http://itpie.co.uk/blog/wp-content/uploads/2009/06/mm_twitter1.jpg" alt="Twitter Icons" width="216" height="144" /><p class="wp-caption-text">Twitter Icons</p></div>
<p>Now I’m not going to claim to be ground-breaking following my newly created Twitter account, in fact until last week I was a bit of a sceptic, but as is partly the purpose of this blog I wanted and intend to test all forms of social media and plan on maximising my companies exposure through social media whilst minimising the amount of time invested in achieving this goal.  In a future blog I will explain how I am using Twitter to fully tweet my messages but for this post I would like to focus on Twitter the social media tool.</p>
<p>So I’m confident you have all heard of<a href="http://twitter.com" target="_blank"> twitter </a>following the mass media coverage it has received over the past months with many celebrities and even politicians using it (it was part of Barack Obama’s campaign) But in case you haven’t the concept is that you can ‘Tweet’ your message which is made up of 140 characters and contact all your followers with one single message.  The idea was inspired by MSN Messenger where it is possible to add an out of office/ away to lunch message according to co-founder Biz Stone, Biz and the other two co-founders decided to create a prototype and insisted that family and friends use it, at first they were reluctant, but following a minor earthquake many turned to twitter to get a message of their safety out to friends and family instead of using the phone to contact everyone individually – this was a real moment in Twitters history when they realised that there was a use for Twitter. The other was when the plane was landed on the Hudson River and Twitter seemed to be ahead of the media in delivering the news! According to Sue Robinson from the School of Journalism at the University of Wisconsin told the Daily Campus “It was a kind of mass network journalism, or crowd sourcing is another term for it. A lot of people are writing in, and that mass, that collection of data, creates the news story.”</p>
<p>So Twitter had arrived and had a respectable following for a social media site, but it was when celebrities began to use it that it really took off. It is claimed that when American celebrity Oprah Winfrey ‘Tweeted’ live on her show traffic to the Twitter site increased by 43%. The site has grown in the number of users dramatically, from half a million in February 2008 to seven Million a year later and in the past four months it is thought to have grown beyond 10 million, but there is a downside.  According to a study by Harvard University, 10% of Twitter users generate 90% of the content where as on a typical social media website the top 10% of users generate 30% of content. It also claims that more than half of people using Twitter updated their page once every 74 days. This research has led to the longevity of the site being questioned, will Twitter survive the hype?</p>
<p>It is our belief following our brief experience that Twitter is here to stay, it is just the way in which it is marketed and used that needs re-defining.</p>
<p>On the Twitter home page it claims that:</p>
<p><em>Twitter is a service for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent answers to one simple question: <strong>What are you doing?</strong></em></p>
<p>But it is our belief that users do not want to share the same information with family, friends and colleagues and do not want to use Twitter to communicate personal information. In fact as a personal tool for communicating I am not convinced that Twitter has any future, but as a commercial tool for businesses to promote their services and to maintain continued contact with the clients who are interested it is ideal. In a matter of 140 characters it is possible to remind customers of your company and direct them to your website.</p>
<p>An additional bonus of Twitter is the way in which it now connects to varying applications, we believe it has become a useful SEO tool and an excellent way of generating inbound links. In a future post I will share with you how I am now using Twitter to create at least 3 in bound links to my post whilst writing my post – through blogging I am creating in bound links using Twitter (without even logging into Twitter) which will help to further promote my blog and website.</p>
<p>So now you know what the tweet it’s all about don’t you think you should get tweeting?</p>
<p>Follow IT Pie here (<a title="Follow IT Pie on Twitter - web and graphic design solutions Wales" href="http://twitter.com/itpie" target="_blank">http://twitter.com/itpie)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpie.co.uk/blog/index.php/2009/06/15/what-the-tweet-is-it-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Pie is tweeting on twitter</title>
		<link>http://www.itpie.co.uk/blog/index.php/2009/06/12/it-pie-is-tweeting-on-twitter/</link>
		<comments>http://www.itpie.co.uk/blog/index.php/2009/06/12/it-pie-is-tweeting-on-twitter/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 09:50:07 +0000</pubDate>
		<dc:creator>Geraint</dc:creator>
				<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[In the beginning...]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blogging for beginners]]></category>
		<category><![CDATA[easy plugin]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[tweeting via WordPress]]></category>

		<guid isPermaLink="false">http://itpie.co.uk/blog/?p=139</guid>
		<description><![CDATA[{lang: 'en-GB'}Well I’ve been thinking about tweeting for some time and to be honest I’m still not entirely sure of its value to our business (though I do recognise that it can be almost invaluable to certain industries) and I &#8230; <a href="http://www.itpie.co.uk/blog/index.php/2009/06/12/it-pie-is-tweeting-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; padding-top:3px;"><g:plusone size="medium" count="1" href="http://www.itpie.co.uk/blog/index.php/2009/06/12/it-pie-is-tweeting-on-twitter/">{lang: 'en-GB'}</g:plusone></div><p>Well I’ve been thinking about tweeting for some time and to be honest I’m still not entirely sure of its value to our business (though I do recognise that it can be almost invaluable to certain industries) and I will blog on this later, but for now I want to anounce our arrival on Twitter and let you in on a little secret – I have a plugin which should update my Twitter account (This is a test) meaning that as I blog I Twitter, hitting two social media tools in one go and generating links back and forth between blog and Twitter.</p>
<p>I’ll post soon on my experience of setting up Twitter and the plugin used for my blog. But got to do some more testing first.</p>
<p>Oh yeah follow us here<a href="http://twitter.com/itpie"> http://twitter.com/itpie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itpie.co.uk/blog/index.php/2009/06/12/it-pie-is-tweeting-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing at a glance</title>
		<link>http://www.itpie.co.uk/blog/index.php/2009/06/05/bing-at-a-glance/</link>
		<comments>http://www.itpie.co.uk/blog/index.php/2009/06/05/bing-at-a-glance/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:46:28 +0000</pubDate>
		<dc:creator>Geraint</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[challenge to google]]></category>
		<category><![CDATA[Microsft Bing]]></category>
		<category><![CDATA[MS bing]]></category>
		<category><![CDATA[MS search engine]]></category>
		<category><![CDATA[new google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://itpie.co.uk/blog/?p=134</guid>
		<description><![CDATA[{lang: 'en-GB'}So some of you may have heard that Microsoft is/has launched a new search engine, they claim it’s in order to catch Yahoo, the second most popular search engine online, but we all know Microsoft have always had Google &#8230; <a href="http://www.itpie.co.uk/blog/index.php/2009/06/05/bing-at-a-glance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; padding-top:3px;"><g:plusone size="medium" count="1" href="http://www.itpie.co.uk/blog/index.php/2009/06/05/bing-at-a-glance/">{lang: 'en-GB'}</g:plusone></div><div id="attachment_135" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-135" title="bing" src="http://itpie.co.uk/blog/wp-content/uploads/2009/06/bing1-300x168.jpg" alt="Bing Search Engine" width="300" height="168" /><p class="wp-caption-text">Bing Search Engine</p></div>
<p>So some of you may have heard that Microsoft is/has launched a new search engine, they claim it’s in order to catch Yahoo, the second most popular search engine online, but we all know Microsoft have always had Google in their targets but I think they are telling the truth and this is maybe a two tiered attack.</p>
<p>I&#8217;ve inserted an image for a quick look at bing or head over to<a title="Bing" href="http://www.bing.com/" target="_blank"> www.bing.com<br />
</a></p>
<p>Now firstly where did they come up with the name Bing? Google is so well known that ‘to google’ has been included in dictionaries since 2006, so will we all be binging it in2019?  I like to think that this search engine was dreamt up in a suburb in New York full of Italian-Americans and they said, <strong>“basically Big BG (Bill Gates) you hit search then bada-boom bada-BING – the results are shown”</strong> and this is how Bing was born, but really the name doesn’t matter, its what’s in the box that counts.</p>
